
Illustration | Art. No. | Colour | Clamping range | Material | Clamp fitting | PU | Weight |
---|---|---|---|---|---|---|---|
[mm] | [m] | [g/m] | |||||
![]() | 0600192 | black | 1,0 – 2,5 | EPDM/EPDM sponge rubber | wire carrier | 100 | 90 |
![]() | 0600216 | black | 1,5 – 3,0 | EPDM/EPDM sponge rubber | wire carrier | 50 | 170 |
![]() | 0600229 | black | 1,5 – 3,0 | EPDM/EPDM sponge rubber | wire carrier | 50 | 270 |
![]() | 0600217 | black | 2,0 | EPDM/EPDM sponge rubber | wire carrier | 50 | 121 |
![]() | 0600223 | black | 2,0 – 3,0 | EPDM/EPDM sponge rubber | wire carrier | 50 | 130 |
![]() | 0600212 | black | 2,0 – 3,0 | EPDM/EPDM sponge rubber | wire carrier | 50 | 180 |
![]() | 0600296 | black | 1,0 – 3,5 | EPDM/EPDM sponge rubber | wire carrier | 25 | 176 |
![]() | 0600292 | black | 3,0 - 5,0 | EPDM/EPDM sponge rubber | wire carrier | 50 | 150 |
![]() | 0600225 | black | 0,5 – 1,5 | EPDM/EPDM sponge rubber | wire carrier | 50 | 84 |
![]() | 0600290 | black | 0,5 – 1,5 | EPDM/EPDM sponge rubber | wire carrier | 50 | 97 |
![]() |
0600206 |
black |
1,0 – 2,5 |
EPDM/EPDM sponge rubber |
wire carrier |
50 |
178 |
![]() |
0600260 |
black |
1,5 – 3,0 |
EPDM/EPDM sponge rubber |
wire carrier |
50 |
130 |
![]() |
0600188 |
black |
2,0 – 3,0 |
EPDM/EPDM sponge rubber |
wire carrier |
50 |
129 |
![]() | 0600199 | black | 1,0 – 3,0 | EPDM/EPDM sponge rubber | wire carrier | 50 | 150 |
![]() | 0600286 0600286-1
|
black | 1,0 – 2,5 2,0 – 4,0 |
EPDM/EPDM sponge rubber |
wire carrier |
50 |
164 |
![]() |
0600234 |
black |
2,5 – 3,5 |
EPDM/EPDM sponge rubber |
wire carrier |
50 |
180 |
![]() | 0600018 | black | 1,5 – 3,0 | EPDM/EPDM sponge rubber | wire carrier | 50 | 180 |