
Art. No. |
Inner Ø x Wall [mm] |
Operating pressure [bar] |
Weight [g/m] |
Roll length [m] |
---|---|---|---|---|
0800016 | 8 x 3,5 | 6 | 150 | 40 |
0800020 | 20 x 3,5 | 6 | 300 | 40 |
0800128 | 22 x 3,5 | 6 | 320 | 40 |
0800123 | 25 x 3,5 | 6 | 360 | 40 |
0800008 | 28 x 4,0 | 6 | 420 | 40 |
0800230 | 30 x 4,0 | 6 | 460 | 40 |
0800231 | 32 x 4,0 | 6 | 490 | 40 |
0800021 | 35 x 4,0 | 6 | 540 | 40 |
0800077 | 38 x 5,0 | 6 | 780 | 40 |
0800041 | 40 x 5,0 | 6 | 820 | 40 |
0800109-1 | 42 x 5,0 | 850 | 40 | |
0800081 | 45 x 5,0 | 6 | 900 | 40 |
0800093 | 48 x 5,0 | 6 | 960 | 40 |
0800051 | 50 x 5,0 | 6 | 1.000 | 40 |
0800232 | 55 x 5,0 | 6 | 1.100 | 40 |
0800092 | 60 x 5,0 | 6 | 1.200 | 40 |
0800234 | 63,5 x 5,0 | 5 | 1.250 | 40 |
0800074 | 65 x 5,0 | 5 | 1.260 | 40 |
0800233 | 70 x 5,0 | 5 | 1.350 | 40 |
0800075 | 75 x 5,0 | 5 | 1.460 | 40 |
0800235 | 80 x 6,0 | 4 | 1730 | 20 |
0800236 | 85 x 6,0 | 4 | 1.750 | 20 |
0800237 | 90 x 6,0 | 4 | 2.200 | 20 |
0800078 | 100 x 6,25 | 3 | 2.400 | 20 |
0800239 | 110 x 6,0 | 3 | 2.560 | 20 |
0800238 | 114 x 6,0 | 3 | 2.580 | 20 |
0800240 | 120 x 6,5 | 3 | 3.150 | 20 |
0800241 | 125 x 6,5 | 3 | 3.200 | 20 |
0800242 | 140 x 6,5 | 3 | 3.540 | 20 |
0800243 | 152 x 7,0 | 3 | 3.800 | 20 |
0800110 | 160 x 7,0 | 3 | 4.100 | 20 |
0800244 | 200 x 7,5 | 3 | 5.050 | 20 |
Cooling water hose
DIN 73411-79, extruded
- Core: EPDM, black, smooth
- Cover: EPDM, black, smooth
- Reinforcement: Polyester inlay
- Operational pressure: 3 bar
- Burst pressure: 9 bar
- Temperature: -40 °C to +120 °C
Art. No. |
Inner Ø x Wall [mm] |
Weight [g/m] |
Roll length [m] |
---|---|---|---|
10 x 3,5 | 150 | 100 | |
12 x 3,5 | 160 | 100 | |
0800085 | 13 x 3,5 | 170 | 60 |
15 x 3,5 | 190 | 60 | |
16 x 3,5 | 200 | 60 | |
18 x 3,5 | 230 | 60 | |
0800027 | 19 x 3,5 | 240 | 60 |