• DE Ι 
  • EN
Menu
Hilgendorf GmbH + Co.

PVC fabric hose

Soft PVC fabric hose, for conducting liquid and air

  • Temperature range: -20 °C to +65 °C
  • Tolerances in accordance with DIN 16940
  • Pressure: tested in accordance with DIN EN ISO 1402-7.3
  • Technical data at an ambient temperature of 20 °C
  • Suitable for food, categories A, B and C

transparent

Art. No. Inner Ø Outer Ø Wall thickness Operating pressure Bending radius Weight Roll length
  [mm] [mm] [mm] [bar] [mm] [g/m] [m]
2300074 4 10 3 28 15 84 50
2300075 5 11 3 28 18 96 50
2300100 6 12 3 25 25 108 50
2305894 8 14 3 24 30 132 50
2300009 9 15 3 22 35 144 50
2300027 10 16 3 21 40 156 50
2300073 12 18 3 17 55 180 50
2300012 12 21 4,5 17 55 297 50
2300076 12,5 18,5 3 15 55 186 50
2300015 13 19 3 15 70 192 50
2300014 13 20 3,5 16 72 231 50
2300077 15 21 3 15 75 216 50
2300016 16 23 3,5 15 75 273 50
2300078 16 24 4 15 75 320 50
2300017 19 26 3,5 10 130 315 50
2300072 19 27 4 11 130 368 25/50
2300079 25 33 4 9 200 464 25/50
2300018 25 34 4,5 8 220 531 25/50
2300081 30 38 4 7 250 554 25/50
2300024 32 42 5 8 310 740 25/50
2300082 38 48 5 6 420 860 25/50
2300083 45 55 5 4 550 1000 25/50
2300084 50 60 5 4 650 1100 25/50

red-transparent

Art. No. Inner Ø Outer Ø Wall thickness Operating pressure Bending radius Weight Roll length
  [mm] [mm] [mm] [bar] [mm] [g/m] [m]
2300032 6 12 3 15 25 108 50
2300033 9 15 3 12 35 144 50
2300031 10 16 3 10 40 156 50
2300034 13 20 3,5 8 60 231 50
2300035 19 27 4 7 110 368 50

green-transparent

Art. No. Inner Ø Outer Ø Wall thickness Operating pressure Bending radius Weight Roll length
  [mm] [mm] [mm] [bar] [mm] [g/m] [m]
2300036 6 12 3 15 25 108 50
2300037 9 15 3 12 35 144 50
2300021 10 16 3 10 40 156 50
2300038 13 20 3,5 8 60 231 50

blue-transparent

Art. No. Inner Ø Outer Ø Wall thickness Operating pressure Bending radius Weight Roll length
  [mm] [mm] [mm] [bar] [mm] [g/m] [m]
2300039 6 12 3 15 25 108 50
2300040 9 15 3 12 35 144 50
2305887 10 16 3 10 40 156 50
2300041 13 20 3,5 8 60 231 50
2300042 19 27 4 7 110 368 50