
RKE-AF plates and prefabricated parts tested acc. to DIN EN 45545-2
serve as an interlayer for balancing out construction tolerances or as an element to dampen sounds between two materials.
RKE-AF-EN meets the standards of the rail vehicle industry and is fire resistant in accordance with EN 45545-2. The previous version RKE-AF (material tested according to DIN 5510-2) is still available. However, no valid fire protection certificates are available here, as the standard has been superseded by the EN 45545-2.
The fire prevention classification is only valid for the material. In combination with other materials (e. g. coatings, deposits) the fire behaviour can be influenced unfavorably, so that the classification is not valid any more. The fire behaviour of the material in the group with other materials must be proved separately.
- Specific weight: approx. 1.9 g/cm³
- Temperature resistant: approx. -40°C to +220°C (for short periods up to +280°C)
- Low moisture absorbency
- Smooth surface, Bondable, Semi-elastic
- Can be processed mechanically (drilling, cutting or grinding)
- Resistant to vapour, gas, fuels, oils, weak acids and water
We are happy to offer you finished parts according to drawings, strips as well as individual cuts.
Item no. [without SAF*];Item no. [with SAF*];Thickness [mm];Dimension [mm]
Art.-No. [without SAF*] |
Art.-No. [with SAF*] |
Thickness [mm] |
Dimension [mm] | Material | Fire Protection |
---|---|---|---|---|---|
1400359 | 1401539 | 0,5 | 1.500 x 1.500 | RKE-AF | |
1400052 | 1400052-1 | 0,5 | 1.500 x 1.500 | RKE-AF-EN | |
1400006 | 1400007 | 1 | 1.500 x 1.500 | RKE-AF | |
1400008 | 140008-1 | 1 | 1.500 x 1.500 | RKE-AF-EN | EN 45545-2 |
1400014 | 1400012 | 2 | 1.500 x 1.500 | RKE-AF | |
1400014-1 | 1400012-1 | 2 | 1.500 x 1.500 | RKE-AF-EN | EN 45545-2 |
1400015 | 2,5 | 1.500 x 1.500 | RKE-AF | ||
1400016 | 1400018 | 3 | 1.500 x 1.500 | RKE-AF | |
1400013 | 1400013-1 | 3 | 1.500 x 1.500 | RKE-AF-EN | EN 45545-2 |
1400021 | 1400022 | 4 | 1.500 x 1.500 | RKE-AF | |
1400019 | 1400019-1 | 4 | 1.500 x 1.500 | RKE-AF-EN | EN 45545-2 |
1400031 | 1400028 | 5 | 1.500 x 1.500 | RKE-AF | |
1400029 | 1400029-1 | 5 | 1.500 x 1.500 | RKE-AF-EN | EN 45545-2** |
1400033 | 1400030 | 6 | 1.500 x 1.500 | RKE-AF | |
1400038 | 7 | 1.500 x 1.500 | RKE-AF | ||
1400032 | 8 | 1.500 x 1.500 | RKE-AF | ||
1400035 | 10 | 1.500 x 1.500 | RKE-AF | ||
1400039 | 12 | 1.500 x 1.500 | RKE-AF |
* SAF = Self-adhesive film
** Fire protection test at 1 mm and 4 mm
We have a selection of standard formats available.
Customer-specific cutouts, strips or stamped parts according to patterns or drawings can then be obtained from these.