
HIL-A-rail
For elastic mounting of heavy machines and components
- Material natural rubber, 57 ±5 Shore A
W | H,L | S | |
---|---|---|---|
[mm] | [mm] | [mm] | [mm] |
40 | 20 | 2.000 | 5 |
40 | 35 | 2.000 | 10 |
40 | 40 | 2.000 | 10 |
40 | 45 | 2.000 | 10 |
50 | 20 | 2.000 | 5 |
50 | 35 | 2.000 | 10 |
50 | 40 | 2.000 | 10 |
50 | 45 | 2.000 | 10 |
50 | 50 | 2.000 | 10 |
50 | 70 | 2.000 | 10 |
60 | 35 | 2.000 | 10 |
60 | 50 | 2.000 | 10 |
60 | 60 | 2.000 | 10 |
70 | 30 | 2.000 | 10 |
70 | 45 | 2.000 | 10 |
70 | 50 | 2.000 | 10 |
70 | 55 | 2.000 | 10 |
70 | 60 | 2.000 | 10 |
70 | 70 | 2.000 | 10 |
80 | 45 | 2.000 | 10 |
80 | 80 | 2.000 | 10 |
100 | 45 | 2.000 | 15 |
100 | 50 | 2.000 | 15 |
100 | 55 | 2.000 | 15 |
100 | 60 | 2.000 | 15 |
100 | 80 | 2.000 | 15 |
120 | 45 | 2.000 | 15 |
120 | 60 | 2.000 | 15 |
120 | 70 | 2.000 | 15 |
120 | 80 | 2.000 | 15 |
150 | 60 | 2.000 | 15 |
150 | 80 | 2.000 | 15 |
150 | 100 | 2.000 | 15 |
200 | 70 | 2.000 | 15 |
200 | 80 | 2.000 | 15 |
200 | 100 | 2.000 | 15 |
HIL-B-rail
For elastic mounting of heavy machines and components
- Material natural rubber, 57 ±5 Shore A
HIL-C-rail
For elastic mounting of heavy machines and components
- Material natural rubber, 57 ±5 Shore A
W1 | W2 | H | L | S | S1 |
---|---|---|---|---|---|
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] |
200 | 150 | 40 | 50 | 8 | 12 |
270 | 220 | 40 | 50 | 8 | 12 |
470 | 230 | 60 | 100 | 15 | 15 |
480 | 230 | 60 | 100 | 15 | 15 |
550 | 430 | 60 | 100 | 15 | 15 |
HIL-D-rail
For elastic mounting of heavy machines and components
- Material natural rubber, 57 ±5 Shore A
W1 | W2 | H | L | S | a/b/c/d |
---|---|---|---|---|---|
[mm] | [mm] | [mm] | [mm] | [mm] | [mm] |
130 | 70 | 35 | 50 | 5 | 25/--/100/8,5 |
130 | 70 | 70 | 50 | 5 | 25/--/100/8,5 |
200 | 120 | 45 | 100 | 10 | 25/50/160/13 |
200 | 120 | 80 | 100 | 10 | 25/50/160/13 |
250 | 150 | 45 | 120 | 10 | 30/60/200/15 |
250 | 150 | 70 | 120 | 10 | 30/60/200/15 |
300 | 200 | 50 | 150 | 15 | 35/80/250/17 |
300 | 200 | 80 | 150 | 15 | 35/80/250/17 |